Floor Plans
1 Bedroom / 1 Bath
Community | Unit Type | Sq. Feet | Rent | Notes | Find Out More! |
---|---|---|---|---|---|
Parkwood Apartments – Yorba Linda, CA | Plan 1 | 632 | $1,247 – $1,691 | *Income Restricted (55+) | CLICK HERE! |
Victoria Woods Apartments – West Valley, UT | Plan 1 | 618 | $687 – $1,228 | *Income Restricted (55+) | CLICK HERE! |
Heritage Apartments – Magna, UT | Plan 1 | 720 | $687 – $1,228 | *Income Restricted | CLICK HERE! |
Victoria Woods Apartments – Draper, UT | Plan 1A | 700 | $470 – $1,450 | *May Be Income Restricted (55+) | CLICK HERE! |
Victoria Woods Apartments – Draper, UT | Plan 1B | 708 | $470 – $1,450 | *Income Restricted (55+) | CLICK HERE! |
Victoria Woods Apartments – Sandy, UT | Plan 1A | 658 | $470 – $1,450 | *May Be Income Restricted (55+) | CLICK HERE! |
2 Bedroom / 1 Bath
Community | Unit Type | Sq. Feet | Rent | Notes | Find Out More! |
---|---|---|---|---|---|
Parkwood Apartments – Yorba Linda, CA | Plan 1 | 819 | $1,484 – $2,017 | *Income Restricted (55+) | CLICK HERE! |
Victoria Woods Apartments – West Valley, UT | Plan 2 | 786 | $819 – $1,469 | *Income Restricted (55+) | CLICK HERE! |
Heritage Apartments – Magna, UT | Plan 2 | 885 | $1,209 – $1,650 | *Income Restricted | CLICK HERE! |
Victoria Woods Apartments – Sandy, UT | Plan 2A | 785 | $1,209 – $1,600 | *May Be Income Restricted (55+) | CLICK HERE! |
Coppertree Apartments – Magna, UT | Plan 2A | 896 | $819 – $1,183 | *Income Restricted | CLICK HERE! |
Coppertree Apartments – Magna, UT | Plan 2B | 925 | $819 – $1,183 | *Income Restricted | CLICK HERE! |
2 Bedroom / 2 Bath
Community | Unit Type | Sq. Feet | Rent | Notes | Find Out More! |
---|---|---|---|---|---|
Victoria Woods Apartments – Sandy, UT | Plan 2B | 875 | $1,650 | *May Be Income Restricted (55+) | CLICK HERE! |
3 Bedroom / 2 Bath
Community | Unit Type | Sq. Feet | Rent | Notes | Find Out More! |
---|---|---|---|---|---|
Heritage Apartments – Magna, UT | Plan 3 | 1,103 | $1,690 | *Income Restricted | CLICK HERE! |
Coppertree Apartments – Magna, UT | Plan 3 | 1,105 | $1,540 – $1,660 | *Income Restricted | CLICK HERE! |